The annual meeting of the Society for Integrative and Comparative Biology (SICB) is almost here! This year’s meeting will take place in Atlanta, Georgia from January 3-7, 2025. Excitingly (albeit unsurprisingly) this year’s meeting will have a number of anole talks and posters. As we have done in previous years, we plan to have an Anole Annals blog post covering each anole talk; however, we need your help!
If you are attending SICB this year and interested in helping with our anole blogging efforts as an Anole Annals contributor, please email me (Anna Thonis). Below is a list of all anole talks taking place at this year’s meeting – be sure to check them out!
Date | Time | Location | Title | Authors |
Sat, Jan 4 | 9:00 – 9:15 am | Marquis A | Uncovering the drivers of temperature-dependent sprint performance in urban lizards | Vaughn, P. et al. |
Sat, Jan 4 | 10:45 – 11:00 am | International Salon 5 | Phenotypic plasticity in the circadian rhythm of heat tolerance and its basis in gene expression | Kelly Wuthrich et al. |
Sat, Jan 4 | 10:45 – 11:00 am | A704 | Parasite removal alters heat tolerance in a tropical lizard | Bakewell et al. |
Sat, Jan 4 | 11:15 – 11:30 am | Marquis D | Ecological correlates, genetics, and maintenance of a female-limited polymorphism in slender anoles | Nguyen et al. |
Sun, Jan 5 | 8:00 – 8:15 am | International Salon 2-3 | The developmental and molecular bases of amniote cranial proportions | Marchini et al. |
Sun, Jan 5 | 8:15 – 8:30 am | International Salon 5 | Climbing performance in urban and natural populations of green anoles and an introduced competitor | Handen et al. |
Sun, Jan 5 | 8:15 – 8:30 am | International Salon 2-3 | A reptilian model for the study of the female reproductive tract | Kircher and Behringer |
Sun, Jan 5 | 8:30 – 8:45 am | International Salon 7 | Impacts of vasotocin on chemical communication in lizards | Campos and Park |
Sun, Jan 5 | 9:45 – 10:00 am | International Salon 7 | Diving in semi-aquatic Anolis lizards results in heat loss with sex-specific cooling tolerance | Martin et al. |
Sun, Jan 5 | 10:30 – 10:45 am | A705 | Spatial covariance in GxE interactions influences local adaptation in green anole lizards | Muell et al. |
Sun, Jan 5 | 11:00 – 11:15 am | International Salon 10 | The effects of complex nest environments on embryo development and hatchling phenotypes of the brown | Rodgers et al. |
Sun, Jan 5 | 11:15 – 11:30 am | International Salon 6 | Using Experimental Invasions to Measure Natural Selection During Island Colonization in a Lizard | Gilbert et al. |
Sun, Jan 5 | 2:00 – 2:15 pm | A706 | Evaluating Aging Markers in Blood: Stable Telomeres and Sex-specific Changes in mtDNA Copy Number | Filipova et al. |
Mon, Jan 6 | 8:15 – 8:30 am | International Salon 6 | Testing for adaptive plasticity in the thermal performance of lizard sperm | Wang and Gunderson |
Mon, Jan 6 | 9:30 – 9:45 am | International Salon 2-3 | Kinematic evaluation of descent slowing behavior during falls in lizards | Munteanu et al. |
Mon, Jan 6 | 10:45 – 11:00 am | International Salon 7 | Avoiding perils and pitfalls when modeling species richness | Thonis and Akcakaya |
Mon, Jan 6 | 11:00 – 11:15 am | International Salon 7 | SSARP: an R package for easily creating species- and speciation-area relationships | Martinet et al. |
Mon, Jan 6 | 1:45 – 2:00 pm | A601 | Fitness consequences of natural incubation environments: A test of the EMH | Norris et al. |
Mon, Jan 6 | 2:45 – 3:00 pm | International Salon 10 | Dietary niche variation between island and mainland Anolis lizards | Folfas and Frishkoff |
Tues, Jan 7 | 8:15 – 8:30 am | International Salon 9 | The effect of developmental moisture on morphology and survival in the brown anole (Anolis sagrei) | Pruett et al. |
Tues, Jan 7 | 1:45 – 2:00 pm | International Salon 4 |
Skin color development and CRISPR genome editing in the brown anole lizard (Anolis sagrei) | Griffin et al. |
Tues, Jan 7 | 2:45 – 3:00 pm | International Salon 5 | Intraspecific interactions and maintenance of polymorphic signaling along an environmental gradient | Hoffman et al. |
Additionally, I encourage everyone to check out the fantastic spread of posters focused on anoles at this year’s meeting. Although we will not be blogging about each poster presentation, I am still providing a list of all anole-centric posters below. All poster sessions will take place from 3:30 – 5:30 pm in the Atrium Ballroom.
Day | Title | Authors |
Sat, Jan 4 | Exploring the drivers of gut microbiome diversification in Anolis lizards (P1-109) | Lopez et al. |
Sat, Jan 4 | Natural Selection on Testosterone in a Wild Lizard Population (P1-99) | Davoll and Cox |
Sun, Jan 5 | The Andes are a driver of physiological diversity in Anolis lizards (P2-1) | Salazar et al. |
Sun, Jan 5 | Replicated tests for urban thermal adapation in the green anole lizard Anolis carolinensis (P2-6a) | Yates and Gunderson |
Sun, Jan 5 | Assessing genome reference assemblies for use in sex chromosome telomere sequencing (P2-224) | Payne and Schwartz |
Sun, Jan 5 | Changes in stress-induced corticosterone between pre- and post-captivity in two anole species (P2-211) | Stelling et al. |
Sun, Jan 5 | Genetic variation causes structural variation in the IGF1 protein among Anolis lizards (P2-214) | Bhowmik et al. |
Sun, Jan 5 | Using diceCT to characterize the 3D architecture of the ceratohyoideus muscle in A. carolinensis: unraveling the functional anatomy of dewlap extension (P2-175) | George et al. |
Sun, Jan 5 | Plasticity of upper thermal tolerance varies with latitude in brown anoles (Anolis sagrei) (P2-98) | Clifton et al. |
Sun, Jan 5 | Anole gut microbiome composition and stability is associated with thermal tolerance and plasticity (P2-99) | Williams et al. |
Sun, Jan 5 | Sex-specific consequences of juvenile dispersal for lifetime fitness in an island lizard (P2-192) | Craine et al. |
Sun, Jan 5 | Testing for differences in sperm across an urbanization gradient (P2-120) | Pellegrin et al. |
Mon, Jan 6 | Searching for biting performance peaks on a multi-species form-function landscape (P3-208) | Vazquez and Stroud |
Mon, Jan 6 | The thermal physiology of a diurnal omnivorous lizard, the giant day gecko (P3-123) | Alvarez et al. |
Mon, Jan 6 | Comparative depth perception in arboreal lizards (P3-40) | Kellerhals et al. |
Mon, Jan 6 | Phylogenetic relationships within the Anolis cybotes group from the Caribbean Island of Hispaniola (P3-94) | Sanó et al. |
Mon, Jan 6 | Variation in nighttime thermal preference in diurnal lizards (P3-105) | Li et al. |
Mon, Jan 6 | Effect of attachment on exertion capacity in the green anole (Anolis carolinensis) (P3-19) | Robinson et al. |
Mon, Jan 6 | How different body configurations affect perturbation resistance in arboreal lizards (P3-36) | Swisher et al. |
Tues, Jan 7 | Micro-environmental correlates of species distributions within an island lizard community (P4-88) | Griffin and Stroud |
Tues, Jan 7 | Evolution of larger body size in response to consistent natural selection in Anolis sagrei (P4-30) | Wittman and Cox |
Tues, Jan 7 | Identifying ZYG11A, HS6ST1, and DIO2 gene expression in green anole lizards (Anolis carolinensis) (P4-164) | Rieper et al. |
Tues, Jan 7 | Glutamatergic neurons in breeding and non-breeding green anole lizard (Anolis carolinensis) brains (P4-168) | Limas Mejia and Cohen |
Tues, Jan 7 | Expression of myoneurin and type 3 deiodinase in the green anole lizard (Anolis carolinensis) (P4-169) | Jarvey and Cohen |
Tues, Jan 7 | Gene expression as a function of light: daily cycles and artificial light in green anole lizards (P4-178) | Patterson et al. |
Tues, Jan 7 | Introducing the new IUCN Anoline lizard specialist group (P4-147) | Thonis and Salazar |
Tues, Jan 7 | Differences in form-function relationships between the sexes: A test using Anolis lizards (P4-115) | Lee and Stroud |
Tues, Jan 7 | Spatial relationships between insect prey and Anolis lizards in an island community (P4-111) | Appleton and Stroud |
Tues, Jan 7 | Estimating a multi-species sprinting performance landscape in an Anolis lizard community (P4-41) | Wynn and Stroud |
Tues, Jan 7 | Effect of Formalin Preservation on Lizard Toe Pad Shape (P4-55) | Hagey and Petty |
Tues, Jan 7 | Do Longer Lizard Jaws Have More Teeth? A Comparison Among Green Anoles with Indeterminate Growth (P4-45) | Phucas and Johnson |
Hope to see many of you at SICB!
- Anoles at SICB 2025! - December 22, 2024
- Hurricanes Shape Puerto Rican Anole Distributions - March 26, 2024
- Re-establishing the IUCN SSC Anole Specialist Group - August 29, 2023
Leave a Reply